Place of Origin: | CHINA |
Brand Name: | BELIEVE INDUSTRY |
Certification: | CE |
Model Number: | BELI SERIES |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 40000-45000 / set |
Packaging Details: | Nude Packaging |
Delivery Time: | 60-75 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 sets/ Month |
Other Name: | Galvanized Steel Upright Rack Rollforming Line With Flying Cutoff | Raw Material: | Galvanized Steel Coils, Cold Rolled Steel Coils |
---|---|---|---|
Machine Feature: | Continuous Production Line With Pneumatic Flying Cutting | After-sales Service: | Enigineers Available To Service Machinery Overseas |
Power Supply: | 380V, 50Hz, 3Ph | Machine Warranty: | 24 Months |
High Light: | cold roll forming machine,standing seam roll forming machine |
Non-stop Cutting Pallet Racking Roll Forming Machine For 1.5-2.5mm Thickness
Description
Upright racks are an important part for storage system. This rack production line is fully automatic combining punching technology, cold roll forming technology and PLC control technology together. Users only need to input related production data on the touch panel, then machine will start to work accordingly.
Machine Features
Components of Upright Rack Rollforming Line
No. | Main Components | Quantity | Options |
1. | 3Ton Manual Decoiler | 1 set |
3Ton Hydraulic Decoiler 5Ton Hydraulic Decoiler Servo Tracking System High Speed Power Press |
2. | 9-Roller Leveling Device | 1 set | |
3. | Hydraulic Punching Device + Servo Feeder | 1 set | |
4. | Main Racking Rollformer | 1 set | |
5. | Pneumatic Tracking Hydraulic Blade Cutoff | 1 set | |
6. | Run Out Support Table | 2 sets | |
7. | Control Cabinet | 2 sets | |
8. | Hydraulic System | 1 set | |
9. | Pneumatic System | 1 set |
Machine Layout
Technical Parameters
No. | Item | Parameters | Profile Drawing |
1. | Raw Material | Carbon Steel, Galvanized Steel |
Storage Upright Rack 90 * 70 * 50
|
2. | Material Thickness | 1.5-2.5mm | |
3. | Material Width | Depend on specific profile | |
4. | Roller Stations | 18 stations | |
5. | Forming Speed | 15-20m/min | |
6. | Line Speed | 15-20m/min | |
7. | Forming Power | 15KW | |
8. | Drive | Chain drive | |
9. | Control System | PLC control System | |
10. | Hydraulic Power | 5.5kw | |
11. | Material of Shaft | 40Cr | |
12. | Diameter of Shaft | 76mm | |
13. | Material of Rollers | GCr15, HRC 58-62° | |
14. | Blade Material | Cr12 Mov |
Machine Pictures For Reference
For more machine details, please contact us!
Contact Person: Mr. Darren Mao
Tel: +86 186 16927760
Fax: 86-510-8827-9556
Trapezoidal Roofing Sheet Roll Forming Machine With Manual Pre - Cutting Device
762mm Width Metal Roof Roll Forming Machine , Corrugated Roof Roll Forming Machine
Double Layer Metal Roof Roll Forming Machine For IBR & Corrugated Sheets
Light Steel Frame CNC Roll Forming Machine 2 in 1 Type For Top Hat Sections
Personalized Omega Profile CNC Roll Forming Machine Automobile Guide Rails Use
Thrie Beam Highway Guardrail Roll Forming Machine With Servo Flying Cutoff
Electrically Driven Steel Deck Roll Forming Machine With Siemens PLC Control System
Composite Steel Deck Roll Forming Machine , Galvanized Mild Metal Deck Roll Former
Closed Type Floor Deck Roll Forming Machine For GI / PPGI / Stainless Steel